10th Congress of the European Society of Contraception
| Scientific programme in detail | |||
| Wednesday, April 30 | Thursday, May 1 | Friday, May 2 | Saturday, May 3 |
| 08:30 - 10:00 | 10:30 - 12:00 | 12:30 - 13:30 | 14:00 - 15:30 | 16:00 - 18:00 |
| 10:30 - 12:00 | Congress Hall | Sponsored Symposium 1 (Bayer Schering Pharma): The premenstrual symptomatology from different angles | |
| Chair: S. O’Brien (United Kingdom) | |||
| 10:30 | Etiology, diagnostic and treatment rationale: International consensus on PMS/PMDD - S. O’Brien (United Kingdom) | ||
| 11:00 | PMS/PMDD in real life - A. Schwenkhagen (Germany) | ||
| 11:30 | A new oral contraceptive with two additional indications – experiences from the United States - L. Schulman (USA) | ||
| 10:30 - 12:00 | Meeting Hall 1 | Congress Session 1: Critical evaluation and clinical management of side effects | |
| Chair: D. Cibula (Czech Rep.) - K. Sedlecki (Serbia) | |||
| Book of abstracts | |||
| 10:30 | Mood changes/depression - R. Van Lunsen (The Netherlands) | IS-04 | |
| 10:50 | Weight changes - M. Lech (Poland) | IS-05 | |
| 11:10 | Bone Mineral Density (BMD) - D. Cibula (Czech Rep.) | IS-06 | |
| 11:30 | Breakthrough bleeding - tbd | IS-07 | |
| 11:45 | How often and why do women discontinue their contraceptive method? Results from a French population-based survey - C. Moureau (France) | FC-01 | |
| 11:53 | Comparison of patients from high risk population with vs. without thrombotic events while exposed to hormonal contraception - M.J. Carvalho (Portugal) | FC-02 | |
|
|
|
||
| 10:30 - 12:00 | Panorama Hall | Society Session 1: Faculty of Sexual and Reproductive Healthcare (FSRH - UK) | |
|
European Contraception Masterclass - Transnational Evidence-Based Contraceptive Practice |
|||
| Chair: A. Glasier (UK) - C. Wilkinson (UK) | |||
| Book of abstracts | |||
| 10:30 | Opening remarks by the FSRH President - M. Kishen (UK) | ||
| 10:40 | Depo-Provera and bone density - D. Mansour (UK) | SS1-01 | |
| 11:00 | Intra-uterine devices and infection risk - F. Martinez (Spain) - E. Lopez Arregui (Spain) | SS1-02 | |
| 11:20 | Emergency contraception – over the counter and advance supplies - I. Batar (Hungary) | SS1-03 | |
| 11:40 | WHO-Medical eligibility criteria in the UK - A. Kubba (UK) | SS1-04 | |
| Concluding remarks from the Chairpersons | |||
|
|
|
||
| 10:30 - 12:00 | Hall IV | Free Communication Session 1 | |
| Chair: P. Kascak (Slovakia) - D. Apter (Finland) | |||
| Book of abstracts | |||
| 10:30 | Review of emergency re-admissions after 1st trimester abortion; Implications for service design and delivery - O. Graham (UK) | FC-03 | |
| 10:43 | Which women are at risk for repeated abortion? - S. Tschudin (Switzerland) | FC-04 | |
| 10:56 | Widening access for practitioners in Scotland to Sexual and Reproductive Health education through e-learning delivery: could this be developed for use in other countries? - N. Graham (UK) | FC-05 | |
| 11:09 | Ten years of medical abortion services and innovations in Tunisia - S. Hajri (Tunisia) | FC-06 | |
| 11:22 | How do men with subnormal semen values react to hormonal male contraception? - E. Nieschlag (Germany) | FC-07 | |
| 11:35 | Contraceptive failure related to early ovulation - E. Wiebe (Canada) | FC-08 | |
| 11:48 | Supporting primary healthcare professionals providing crisis pregnancy care in Ireland - N. Kenny (Ireland) | FC-09 | |
| 10:30 - 12:00 |
Club E |
Society Session 2: Association of Reproductive Health Professionals (ARHP - USA) | |
|
Translating science into practice: helping patients understand health risks for effective, customized care |
|||
| Co-moderators: L. Shulman (USA), A. Furedi (UK) | |||
| Book of abstracts | |||
| 10:30 | Opening remarks by the ARHP board chair - L. Shulman (USA) | ||
| 10:40 | You decide: making informed health choices about hormonal contraception - Co-Moderators | SS2-01 | |
| 11:10 | Translating the scientific literature on contraception into effective patient care - Co-Moderators | SS2-02 | |
| 11:40 | Questions, answers, interactive discussion - Co-Moderators | ||
| Scientific programme in detail | |||
| Wednesday, April 30 | Thursday, May 1 | Friday, May 2 | Saturday, May 3 |
| 08:30 - 10:00 | 10:30 - 12:00 | 12:30 - 13:30 | 14:00 - 15:30 | 16:00 - 18:00 |