Paid-up members
| Note: level of representation in the Board: | |
| 1 representative for 10 paid-up members | |
| 2 representatives for 50 or more paid-up members | |
|
Country |
Paid up members |
Country |
Paid up members |
| Armenia | 12 | Latvia | 4 |
| Australia | 2 | Lithuania | 6 |
| Austria | 2 | Mexico | 1 |
| Belgium | 17 | Norway | 2 |
| Bulgaria | 12 | Pakistan | 1 |
| Canada | 1 | Peru | 1 |
| Croatia | 2 | Poland | 8 |
| Cyprus | 14 | Portugal | 6 |
| Czech Republic | 62 | Romania | 19 |
| Denmark | 13 | Russia | 55 |
| Finland | 11 | Serbia | 19 |
| France | 62 | Slovakia | 1 |
| Georgia | 1 | Slovenia | 10 |
| Germany | 9 | South Africa | 3 |
| Greece | 50 | Spain | 134 |
| Hungary | 3 | Sweden | 6 |
| Iceland | 1 | Switzerland | 69 |
| Indonesia | 2 | The Netherlands | 25 |
| Ireland (Rep. of) | 13 | Turkey | 34 |
| Israel | 62 | Ukrain | 1 |
| Italy | 98 | United Arab Emirates | 1 |
| Kazakhstan | 1 | United Kingdom | 45 |
| USA | 12 | ||
|
Totals Number of paid up members 2008 (25 April): 911 |
|||