Abstracts of the 9th Congress of the European Society of Contraception
|
|||
|
3-6 MAY 2006 ISTANBUL/ TURKEY |
|||
| P112 | Pregnancy outcome after levonorgestrel-only emergency contraception - a pilot comparative cohort study | Abstract |
| C.L.N. Cheng, Y.S.W. Wang, C.L.T. Tong, D.P.L. Levy Shanghai Institute of Family Planning Technical Institute, Shanghai, China | ||
| P113 | Two thousand women study | Abstract |
| M.M. Lech1and L. Ostrowska2 1Fertility and Sterility Research Centre, Warsaw, Poland, 2Department Of Hygiene and Epidemiology, Medical University of Bialystok, Bialystok, Poland | ||
| P114 | Access to EHC through pharmacy and community clinics women's experiences and outcomes | Abstract |
| K. Black2, C.H. Mercer1, A. Kubba2, K. Wellings3 1Centre for Sexual Health & HIV Research, London, UK, 2Reproductive and Sexual Health Services, Lambeth Primary Care Trust, London, UK, 3London School of Hygiene and Tropical Medicine, London, UK | ||
| P115 | The adoption of emergency contraceptive pills in Sweden | Abstract |
| M. Larsson, G. Aneblom, K. Eurenius, R. Westerling, T. Tyden Department of Women's and Childrens Health, Uppsala University, Uppsala, Sweden, and Department of Public Health and Caring Sciences, Uppsala University, Uppsala, Sweden | ||
| P116 | Turkish women's knowledge on and attitude toward emergency contraception | Abstract |
| U. Korucuoglu1, N. Bozkurt1, A. Biri1, N. Yildiz2, I. Maral3, M. Yildirim1 1Gazi University School of Medicine Department of Obstetrics and Gynecology, Ankara, Turkey, 2Yunus Emre Primary Health Care Center, Ankara, Turkey, 3Gazi University School of Medicine Department of Public Health, Ankara, Turkey | ||
| P117 | Attitude and knowledge of health workers related to emergency contraception | Abstract |
| S.S. Ozalp, H.M. Tanir, H. Hassa, O. T. Yalcin, S. Deniz Kirilmaz Eskisehir Osmangazi University School of Medicine, Department of Obstetrics and Gynecology, Eskisehir, Turkey | ||
| P118 | Profile a user of the emergency pill in a City | Abstract |
| E. Velacsco Sanchez, A.J. De La Torre Gonzalez Hospital Universitario Reina Sofia, Cordoba, Andalucia, Spain | ||
| P119 | Emergency contraception ethinylestradiol and levonogestrel versus Norlevo or Postinor | Abstract |
| P.T. Tsikouras, V.L. Liberis, G.G. Galazios, I.T. Triantafyllidis, A.F. Fotos, S.S. Sarri, N.K. Koutlaki, G.M. Maroulis Democritus University of Thrace, Obstetrics and Gynaecology, Alexandroupolis, Thrace, Greece | ||
| P120 | Knowledge and attitudes towards emergency contraception among universty personnels with high educational levels that are non-related to health sector | Abstract |
| A. Kolusari, H.G. Sahin, E. Erdemoglu, S. Zeteroglu, G. Bolluk, H.A. Sahin, M. Kamaci Yuzuncu Yil University Med Faculty Obs & Gyn Department, Van,Turkey | ||
| P121 | The use of emergency contraception in Thrace | Abstract |
| P.T. Tsikouras, V.L. Liberis, G.G. Galazios, I.T. Triantafyllidis, X.G. Grapsas, N.K. Koutlaki, M.E. Emin, G.M. Maroulis Democritus University of Thrace, Alexandroupolis, Thrace, Greece | ||
| P122 | The use of Pharmatex® as a local contraceptive in fertility regulation | Abstract |
| M. Pavlov-Mirkovic, M. Bogavac Clinical Center Novi Sad, Department of Obstetrics and Gynaecology, Novi Sad, Serbia & Montenegro | ||
| P123 | Emergency contraception knowledge among women in Andimeshk city, Iran, 2004 | Abstract |
| M.S. Motlagh, A. Moradi, S. Nouhjah School of Medicine-Social Medicine, Ahwaz-Khuzestan, Iran | ||
| P124 | Knowledge and attitudes towards emergency contraception among patients with low educational level | Abstract |
| A. Kolusari, E. Erdemoglu, H.G. Sahin, S. Zeteroglu, G. Bolluk, M. Kamaci Yuzuncu Yil University Med Faculty Obs & Gyn Department, Van, Turkey |