Abstracts of the 9th Congress of the European Society of Contraception
|
|||
|
3-6 MAY 2006 ISTANBUL/ TURKEY |
|||
| P009 | Women are less likely to experience irregular bleeding when switching to NuvaRing compared with combined oral contraceptives-data from a pooled analysis | Abstract |
| I Milsom1, E Ng2, J in 't Hout3 1Sahlgrenska Academy at Göteborg University, Department of Obstetrics and Gynaecology, Göteborg, Sweden, 2Organon International, Medical Services, Roseland, NJ, United States, 3NV Organon, Biometrics Department, Oss, Netherlands | ||
| P010 | Effectiveness and reasons for discontinuation in Implanon users in Turkish women | Abstract |
| E. Z. Tuzcular Vural, I. Gönenç, N. Aka, G. Köse Haydarpasa Numune Education and Research Hospital, Family Planning Unit, Istanbul, Turkey | ||
| P011 | Contraceptive efficacy with NuvaRing vs two combined oral contraceptives-data from a pooled analysis | Abstract |
| H-J Ahrendt1, M Nap2, MZ Marintcheva-Petrova3 1Private Practice, Magdeburg, Germany, 2NV Organon, Medical Services, Oss, Netherlands, 3NV Organon, Biometrics Department, Oss, Netherlands | ||
| P012 | Efficacy of the oral contraceptive Belara® in acne resolution rates: a randomised, double-blind, placebo-controlled phase III-trial | Abstract |
| A Mendelin Grünenthal GmbH, Aachen, Germany | ||
| P013 | Factors effecting continuation rates in users of monthly contaceptive injections in Turkish women | Abstract |
| I. Gönenç, EZ. Tuzcular Vural, G. Köse, N. Aka Haydarpaca Numune Education and Research Hospital, Family Planning Unit, Istanbul, Turkey | ||
| P014 | Adverse effects, effectiveness, and discontinuation of the subdermal implant, implanon | Abstract |
| H.G Sahin, A Kolusari, E Erdemoglu, S Zeteroglu, H.A Sahin, B Yildizbas, M Kamac Yuzuncu Yil University Med. Faculty Obs & Gyn Department, Van, Turkey | ||
| P015 | Clinical and microbiological aspects of the lower genital tract infections under hormonal contraception | Abstract |
| I.E. Blidaru1, M. Scripcaru2, A. Nistor2, I. Catighera3, R. Plesca3, M. Roman3, V. Ciuchi1 14-th Department of Obstetrics & Gynecology, "Gr. T. Popa" University of Medicine and Pharmacy, Iasi, Romania, 2"M. Ciuca" Institute of Public Health, Iasi, Romania, 3Family Planning Unit, "Cuza-Voda" Maternity Hospital, Iasi, Romania | ||
| P016 | Clinical experience with NuvaRing® in Spain shows that the monthly contraceptive ring is associated with a low incidence of hormone-related adverse effects | Abstract |
| I Lete Lasa Santiago Apóstol Hospital, Gynecology Department, Vitoria, Spain | ||
| P017 | The effect of the use of the combine oral contraceptive, intrauterine contraceptive device and subdermal contraceptive implant on basal ovarian volume | Abstract |
| L Karci, B Cetinkaya, A Baloglu, I Bezircioglu Aegean University, Obstetric and Gynecology Department, Izmir, Turkey | ||
| P018 | Experience of using the innovative contraceptive NuvaRing in Ukraine | Abstract |
| I.V. Vovk, L. Novik, G. Chubei Institute of Pediatrics, Obstetrics and Gynecology, Kiev, Ukraine | ||
| P019 | Modulation of Ovarian Function by a Combined Oral Contraceptive Containing 30 µg Ehinyl Estradiol and 2 mg Chlormadinone Acetate | Abstract |
| J Spona, W Feichtinger, N Binder, K Höschen Czerningasse 10, 1020 Vienna, Austria, Wunschbabyzentrum, 1020, Austria, Gruenenthal GmbH, 52078 Aachen, Germany | ||
| P020 | Clinical experience, acceptability and effects of implanon on biochemical, hematological, hemostatical and hormonal parameters: during the first 6 months of insertion | Abstract |
| B Yildizbas, H.G Sahin, A Kolusari, E Erdemoglu, S Zeteroglu, M Kamaci Yuzuncu Yil University, Med Faculty, Obs & Gyn. Department, Van, Turkey | ||
| P021 | High acceptability of NuvaRing® in Lithuania-a clinical experience program | Abstract |
| V Vasjanova1, R Jakubcionyte2, R Cepuliene3 1Vilnius Seskines Women Consultation Centre, Vilnius, Lithuania, 2Kaunas Medical University Clinics, Obstetrics and Gynaecology Clinics, Kaunas, Lithuania, 3Organon Lithuania, Medical Department, Vilnius, Lithuania | ||
| P022 | The psycho-emotional state of fertile women who use the contraceptive NUVARING | Abstract |
| V.V. Podolskyi, V. Dronova, M. Gulchiy, R. Teslyuk Institute of Pediatrics, Obstetrics and Gynecology, Kiev, Ukraine | ||
| P023 | Experience with the use of implanon within a community contraceptive service clinic | Abstract |
| V. McNamara, E.J. Oloto Contraceptive Services, University Hospitals of Leicester NHS Trust, Leicester, United Kingdom | ||
| P024 | Efficacy and tolerability of transdermal hormonal contraception over 6 months | Abstract |
| A J Jakimiuk1, P Madalenet2, T Chernev3, K Cha'Ban4, P Bergmans5, M Preik6, E Lee7 1Polish Academy of Sciences, Medical Research Centre, Warsaw, Poland, 2Hopital Bichat Claude Bernard, Service de gynecologie-obstetrique, Paris, France, 3University Maternity Hospital 'Maichin dom', Clinic for fetal medicine, Sofia, Bulgaria, 4St Vincentiusziekenhuis, Antwerp, Belgium, 5Janssen-Cilag, Tilburg, Netherlands, 6Janssen-Cilag, Medical & Scientific Affairs, Neuss, Germany, 7Janssen-Cilag, EMES Nedical Affairs, Beerse, Belgium | ||
| P025 | A cross-sectional study of the forearm bone density of long-term users of the levonorgestrel-releasing intrauterine system, Mirena® | Abstract |
| C.R.T. Juliato, L. Bahamondes, M.M. Hidalgo, C. Hidalgo-Regina, X. Espejo-Arce, C.A. Petta Human Reproduction Unit, Department of Obstetrics and Gynaecology, School of Medicine, Universidade Estadual de Campinas (UNICAMP), Campinas, Brazil | ||
| P026 | Low-dose estrogen oral contraceptives and fat patterning in young women | Abstract |
| M Taebi1, M Noroozi2, Z Paknahad3 1Kashan medical science university,Department of nursing& midwifery, Kashan, Iran, 2Isfahan medical science university,Department of nursing& midwifery, Isfahan, Iran, 3Isfahan medical science university, Department of hygiene, Isfahan, Iran | ||
| P027 | Choosing the right contraceptive method - development of a clinical pathway | Abstract |
| A Mendelin Grünenthal GmbH, Aachen, Germany | ||
| P028 | Transdermal contraception is associated with high levels of patient satisfaction and compliance | Abstract |
| A J Jakimiuk1, P Madalenet2, T Chernev3, K Cha'Ban4, P Bergmans5, M Preik6, E Lee7 1University School of Medicine, Department of Gynaecology, Lublin, Poland, 2Hopital Bichat Claude Bernard, Service de Gynecologie-Obstetrique, Paris, France, 3University Maternity Hospital 'Maichin dom', Clinic for Fetal Medicine, Sofia, Bulgaria, 4St Vincentiusziekenhuis, Antwerp, Belgium, 5Janssen-Cilag, Tilburg, Netherlands, 6Janssen-Cilag, Medical & Scientifc Affairs, Neuss, Germany, 7Janssen-Cilag, EMEA Medical Affairs, Beerse, Belgium | ||
| P029 | Switching hormonal contraceptives to a CMA-containing oral contraceptive - Contraceptive switch study | Abstract |
| A Mendelin Grünenthal GmbH, Aachen, Germany | ||
| P030 | Oral contraceptive containing drospirenone and 24-hour ambulatory blood pressure. Preliminary data from a prospective study | Abstract |
| A. Tirelli, A. Volpe, C. Alessandrini, S. Ferrari, A. Cagnacci University of Modena, Dept Obstetrics Gynecology and Pediatrics, Modena, Italy | ||
| P031 | The hormonal contraception methods using features of the women who applied the family planning centre in Eskisehir (Turkey) | Abstract |
| H. Karabagli, D. Arslantas, S. Metintas, A. Ekenel The Office of Mother/Child Health and Family Planning Services, Eskisehir, Turkey, Eskisehir-Osmangazi University, Medical Faculty, Department of Public Health, Eskisehir, Turkey, Eskisehir-Osmangazi University, Medical Faculty, Department of Public Health, Eskisehir, Turkey, The Office of Mother/Child Health and Family Planning Services, Eskisehir, Turkey | ||
| P032 | Evaluation of the pregnancy rate, hyperlipidemia, hyperglycemia and abnormal bleeding in progestron only pill (POP) users during breastfeeding | Abstract |
| Maryam Kashanian, Mohsen Fekrat Iran University of Medical Sciences, Tehran, Iran | ||
| P033 | Morphological study of mice endometrium in preimplantation period | Abstract |
| Y Dezhkam, R Sadrkhanlou Urmia islamic azad university/embryology, urmia/west azarbijan, Iran | ||
| P034 | The effect of oral contraceptives containing gestodene on Cox-2 expression in the endometrium | Abstract |
| H. Maia Jr.1, J Casoy1, T. Correa2, L. Freitas3, C. Athayde1, K. Pimentel2, E.M. Coutinho1 1CEPARH, Salvador, Bahia, Brazil, 2Escola Bahiana de Medicina, Salvador, Bahia, Brazil, 3Fiocruz, Salvador, Bahia, Brazil | ||
| P035 | Attitudes and experiences of Mesigyna users at family planning services of Umraniye,Istanbul - A qualitative research | Abstract |
| A. Karahan1, S. Kalaca1, A. Karahan2, S. Hidiroglu1, F. Demir1 1Marmara University School of Medicine, Public Health, Istanbul, Turkey, 2Lutfiye Nuri Burat Hospital, Internal Medicine, Istanbul, Turkey | ||
| P036 | Yasmin use in clinical practice and family planning center | Abstract |
| Gjergj Theodhosi, Merita Alushani, Elin Kurti, Fatmir Kopani Obstetric Gynecologic Universitary Hospital Mbreteresha Geraldine, Tirana, Albania | ||
| P037 | Characteristics of the contraception with methods of only gestagen | Abstract |
| N. Parera, E. de la Viuda, R. Lertxundi Board of Directors, Madrid, Spain | ||
| P038 | Mercilon ® - oral contraceptive in adolescent fertility control | Abstract |
| M Pavlov-Mirkovic, M Bogavac Clinical Centre Novi Sad, Department of Obstetrics and Gynecology, Novi Sad, Serbia & Montenegro | ||
| P039 | Comparison of two contraceptive implants: Levonorgestrel versus Etonogestrel | Abstract |
| H Aktun, B Polat, R Neslihanoglu, I Tarhan, L Mollamahmutolu Zekai Tahir Burak Maternity Hospital, Ankara, Turkey | ||
| P040 | Contraceptive with antimineralcorticoid and antiandrogenenic activity | Abstract |
| V.N. Prilepskaya, L.I. Ostreikova Research Center of Obstet., Gynec. and Perinat., Moscow, Russia | ||
| P041 | Contraceptive efficacy and safety of low dose oral monophasic contraceptives | Abstract |
| D Tutunaru1, I Badea2, F D Lebit1, M C Dumitrascu2 1Elias Emergency Hospital, Bucharest, Romania, 2Universitary Emergency Hospital, Bucharest, Romania | ||
| P042 | Updating of the election criteria of the AHC | Abstract |
| I. Ramirez, E. López Arregui, J.L. Doval Conde Board of Directors of the Spanish Society of Contraception, Madrid, Spain | ||
| P043 | The administration criteria and the way of administration did not modify the effectiveness and the security of the AHC | Abstract |
| M.A. Gomez, E. Barranco, E. Pérez Campos Board of Directors of Spanish Society of Contraception, Madrid, Spain | ||
| P044 | Continuity of Implanon usage after three years of use | Abstract |
| K Ertopcu, MM Inal, N Kokturk, I Ozelmas, S Tinar Aegean Obst&Gyn Teaching and Research Hospital Family Planning Department, Izmir, Turkey | ||
| P045 | Efficacy and tolerance of emergency contraception with Escapel | Abstract |
| V.N. Prilepskaya, T.N. Bebneva, P.R. Abakarova Research Center of Obstet., Gynec. and Perinat., Moscow, Russia | ||
| P046 | Menstrual pattern and lipid profiles during use of Medroxyprogesterone acetate and estradiol cypionate (Cyclofem) and Depo medroxy progesterone acetate (DMPA) as contraceptive injections, lesson learned from Iran | Abstract |
| F. Ramezani Tehrani, H. Malek Afzali, M. Simbar National Research Center for Reproductive Health, Tehran, Iran | ||
| P047 | The evaluation of subdermal contraceptive implant cases in our clinic | Abstract |
| B Cetinkaya, I Bezircioglu, S Yilmaz, L Karci, A Baloglu Aegean University, Obstetric and Gynecology Department, Izmir, Turkey | ||
| P048 | Cycle control with the monthly contraceptive ring - ETN® study | Abstract |
| I. Lete Santiago Apóstol Hospital, Vitoria, Spain | ||
| P049 | Menstrual pattern with the monthly contraceptive ring - ETN® study | Abstract |
| I. Lete Santiago Apostol Hospital, Vitoria, Spain | ||
| P050 | Acceptance of the administration route in users of the monthly contraceptive ring - ETN® study | Abstract |
| I. Lete Santiago Apostol Hospital, Vitoria, Spain |