Abstracts of the 9th Congress of the European Society of Contraception
|
|||
|
3-6 MAY 2006 ISTANBUL/ TURKEY |
|||
| P200 | Distribution of contraceptive use in a Turkish population | Abstract |
| N. Bozkurt1, S. Özkan2, A. Onan1, U. Korucuoglu1, R. Aygün2, O. Himmetoglu1 1Gazi University, Obstetrics and Gynecology Department, Ankara, Turkey, 2Gazi University, Public Health Department, Ankara, Turkey | ||
| P201 | Assessment of the contraception knowledge, attitude and practices in a suburban neighbourhood of Istanbul | Abstract |
| A. Topuzoglu, S. Hidiroglu, P. Ay, S. Sulun, F. Onsuz, D. Save Marmara University Department of Public Health, Istanbul, Turkey | ||
| P202 | Assessment of prevalence and risk factors of postpartum urinary incontinence (1384) | Abstract |
| S. Bakouei Midwifery, Iran - Babol, Iran | ||
| P203 | Infertility, psychical health in infertile couples and influence of adoption | Abstract |
| Azam Bagheri University, Kasfan, Iran | ||
| P204 | Cultural values that affect breast-feeding | Abstract |
| B. Demirtas, L. Taskin, B. Ergöcmen Hacettepe University, Ankara, Turkey | ||
| P205 | Effects of tubal sterilization on women's health: 5 years experience | Abstract |
| A. Basgul1, A. Uzuner2, Z.N. Kavak1, N. Bozkurt1, H. Onaran3, M.S. Erturk4 1Marmara University Medical Faculty, Gynecology and Obstetrics, Istanbul, Turkey, 2Marmara University Medical Faculty, Family Medicine, Istanbul, Turkey, 3Marmara University Medical Faculty, Student, Istanbul, Turkey, 4Marmara University Medical Faculty,Intern, Istanbul, Turkey | ||
| P206 | The satisfaction of Turkish males about family planning services and determination of factors effecting the satisfaction | Abstract |
| N. Erbil, B. Icten, E. Erdur Ondokuz Mayis University, Ordu School of Health, Department of Nursing, Ordu, Turkey | ||
| P207 | Use of ultrasound in the setting of a sexual health clinic | Abstract |
A Brockmeyer, and A. Webb Abacus Clinics, Liverpool, UK |